Rankings de Arka MU Online
Más fuertes
Arka · 201–250 / 911
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Clase |
|---|---|---|---|---|---|---|
| 201 | Hitari | 0 | 9 | 0 | 349 | Dark Lord |
| 202 | Yogeveth | 0 | 8 | 1202 | 366 | Royal Elf |
| 203 | PoiPoiPoi | 0 | 8 | 1172 | 400 | Noble Elf |
| 204 | MGpow | 0 | 8 | 401 | 374 | Magic Knight |
| 205 | MichaelTai | 0 | 8 | 400 | 400 | Dragon Knight |
| 206 | Moppe | 0 | 8 | 400 | 400 | Slaughterer |
| 207 | Sheishi | 0 | 8 | 400 | 350 | Majestic Rune Wizard |
| 208 | KapMa | 0 | 8 | 0 | 400 | Muse Elf |
| 209 | KypMopaH | 0 | 8 | 0 | 400 | Dark Lord |
| 210 | Molly | 0 | 8 | 0 | 389 | High Elf |
| 211 | Death | 0 | 7 | 1115 | 357 | Shining Lancer |
| 212 | DarkElf | 0 | 7 | 400 | 400 | Noble Elf |
| 213 | RoxtersELF | 0 | 7 | 400 | 400 | Noble Elf |
| 214 | Junia | 0 | 7 | 400 | 385 | Noble Elf |
| 215 | RoGirl | 0 | 7 | 400 | 367 | Noble Elf |
| 216 | Rojito | 0 | 7 | 400 | 366 | Mystic Knight |
| 217 | paniK | 0 | 7 | 400 | 203 | Soul Wizard |
| 218 | MgChukY | 0 | 7 | 271 | 393 | Duel Master |
| 219 | AK47 | 0 | 7 | 77 | 400 | Master Gun Breaker |
| 220 | Maguita | 0 | 7 | 2 | 22 | Arch Mage |
| 221 | DlZord | 0 | 7 | 0 | 400 | Dark Lord |
| 222 | Mav3r1k | 0 | 7 | 0 | 400 | Blade Knight |
| 223 | Messalina | 0 | 7 | 0 | 400 | Dimension Master |
| 224 | BlackWings | 0 | 7 | 0 | 377 | Soul Master |
| 225 | Ninika | 0 | 6 | 538 | 400 | Noble Elf |
| 226 | Sinaya | 0 | 6 | 515 | 86 | Shining Lancer |
| 227 | Rune | 0 | 6 | 404 | 400 | Majestic Rune Wizard |
| 228 | RoxtersDL | 0 | 6 | 401 | 400 | Empire Lord |
| 229 | REMEMBER | 0 | 6 | 400 | 325 | Shining Lancer |
| 230 | Slay | 0 | 6 | 1 | 400 | Master Slayer |
| 231 | TOLAM | 0 | 6 | 0 | 400 | Master Gun Breaker |
| 232 | TheOz | 0 | 6 | 0 | 397 | Dark Lord |
| 233 | Manjh | 0 | 6 | 0 | 389 | Fist Master |
| 234 | IkOsiriS | 0 | 6 | 0 | 380 | Blade Knight |
| 235 | Volt | 0 | 6 | 0 | 349 | Blade Knight |
| 236 | Sky888 | 0 | 6 | 0 | 10 | Magic Gladiator |
| 237 | DlPro | 0 | 5 | 711 | 400 | Empire Lord |
| 238 | Bleu | 0 | 5 | 572 | 400 | Dragon Knight |
| 239 | Miku | 0 | 5 | 571 | 63 | Noble Elf |
| 240 | Onur | 0 | 5 | 401 | 340 | Magic Knight |
| 241 | ClauTM | 0 | 5 | 400 | 400 | Illusion Master |
| 242 | SAGING | 0 | 5 | 400 | 370 | Grand Master |
| 243 | NeronaImu | 0 | 5 | 400 | 206 | Magic Knight |
| 244 | Paty | 0 | 5 | 400 | 126 | Soul Wizard |
| 245 | KnightVN | 0 | 5 | 400 | 88 | Dragon Knight |
| 246 | Master | 0 | 5 | 10 | 245 | Illusion Master |
| 247 | AnyDesk | 0 | 5 | 3 | 364 | High Elf |
| 248 | BuFFadora | 0 | 5 | 0 | 400 | Muse Elf |
| 249 | ReAtheneA | 0 | 5 | 0 | 336 | Fairy Elf |
| 250 | Snip3r | 0 | 5 | 0 | 308 | Magic Gladiator |
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250