Arka Rankings de MU Online
Gens
Arka · 101–148 / 148
| Rank | Personagem | Classe | Rank | Points | Recompensa | Abates |
|---|---|---|---|---|---|---|
| 101 | BangBang | Heist Gun Crusher | 51 | 10 | 1 | 0 |
| 102 | KickGame | Blade Master | 51 | 10 | 1 | 0 |
| 103 | KingOfMU | Mirage Knight | 52 | 10 | 1 | 0 |
| 104 | KjngDoomVn | Empire Lord | 53 | 10 | 1 | 0 |
| 105 | LadyRoseVn | Noble Elf | 54 | 10 | 1 | 0 |
| 106 | LordMaster | Empire Lord | 55 | 10 | 1 | 0 |
| 107 | LordUA | Empire Lord | 56 | 10 | 1 | 0 |
| 108 | EvilxMagic | Magic Knight | 57 | 10 | 1 | 0 |
| 109 | Frieren | Shining Lancer | 58 | 10 | 1 | 0 |
| 110 | FUNSHOT | Slaughterer | 59 | 10 | 1 | 0 |
| 111 | Gothard | Dragon Knight | 60 | 10 | 1 | 0 |
| 112 | Gunz | Heist Gun Crusher | 61 | 10 | 1 | 0 |
| 113 | Hadin | Dark Lord | 62 | 10 | 1 | 0 |
| 114 | Haze | Arcane Lancer | 63 | 10 | 1 | 0 |
| 115 | BOX1 | Dark Knight | 64 | 10 | 1 | 0 |
| 116 | BRASIL | High Elf | 65 | 10 | 1 | 0 |
| 117 | BruHa | Noble Elf | 66 | 10 | 1 | 0 |
| 118 | BuFFadora | Muse Elf | 67 | 10 | 1 | 0 |
| 119 | BumChiu | Noble Elf | 68 | 10 | 1 | 0 |
| 120 | CRUSHER | Luminous Wizard | 69 | 10 | 1 | 0 |
| 121 | DarkLord | Lord Emperor | 70 | 10 | 1 | 0 |
| 122 | Demonarch | Magic Knight | 71 | 10 | 1 | 0 |
| 123 | 1sUT | Blade Master | 72 | 10 | 1 | 0 |
| 124 | Achay | Magic Knight | 73 | 10 | 1 | 0 |
| 125 | Afera | Dragon Knight | 74 | 10 | 1 | 0 |
| 126 | Ahaha | Soul Wizard | 75 | 10 | 1 | 0 |
| 127 | AK47 | Master Gun Breaker | 76 | 10 | 1 | 0 |
| 128 | AnyDesk | High Elf | 77 | 10 | 1 | 0 |
| 129 | ArsVenator | Noble Elf | 78 | 10 | 1 | 0 |
| 130 | ASWANG | Alchemist | 79 | 10 | 1 | 0 |
| 131 | Athena | Slaughterer | 80 | 10 | 1 | 0 |
| 132 | AZERO | Rage Fighter | 81 | 10 | 1 | 0 |
| 133 | Wisnia | Darknes Wizard | 82 | 7 | 1 | 0 |
| 134 | darklord1 | Force Lord | 0 | 0 | 0 | 0 |
| 135 | darkwiz | Darknes Wizard | 0 | 0 | 0 | 0 |
| 136 | elf1 | Royal Elf | 0 | 0 | 0 | 0 |
| 137 | Elfyi | Royal Elf | 0 | 0 | 0 | 0 |
| 138 | growl1 | Arcane Lancer | 0 | 0 | 0 | 0 |
| 139 | Knight | Ignition Knight | 0 | 0 | 0 | 0 |
| 140 | mg111 | Duple Knight | 0 | 0 | 0 | 0 |
| 141 | MrDark | Force Lord | 0 | 0 | 0 | 0 |
| 142 | MrKnight | Ignition Knight | 0 | 0 | 0 | 0 |
| 143 | Power | Darknes Wizard | 0 | 0 | 0 | 0 |
| 144 | rage1 | Bloody Fighter | 0 | 0 | 0 | 0 |
| 145 | RageCat | Rage Fighter | 0 | 0 | 1 | 0 |
| 146 | rune1 | Infinity Rune Wizard | 0 | 0 | 0 | 0 |
| 147 | slay1 | Rogue Slayer | 0 | 0 | 0 | 0 |
| 148 | sum1 | Endless Summoner | 0 | 0 | 0 | 0 |
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148